Prominent & Leading Manufacturer from Ahmedabad, we offer compact samosa patti machine, papad making machine, khichiya making machine, automatic khichiya papad making machine, roti pressing machine and semi automatic chapati machine.
₹ 50000 / Piece Get Latest Price
| Capacity | 3000 Pcs/Hr |
| Power Consumption | Single phase |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Voltage | 220V |
| Warranty | DEPEND ON MACHINE |
| Motor Power | 1 2 3 AS PERFER(HP) |
₹ 55000 / Piece Get Latest Price
| Production Capacity | 100 Kg Per Day |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Applicable Papad Size | Medium |
| Model Name/Number | PPM-3 |
| Capacity | 600 PIS PER HOURS |
| Material | S.S AND M.S |
| Warranty | 5 YEARS |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Production Capacity | 100 Kg Per Day |
| Machine Type | Fully Automatic |
| Applicable Papad Size | Mini |
| Material | Stainless Steel |
| Capacity | 1-5 Kg |
| Size | 25*18*37 |
| Model Name | khichiya machine |
₹ 55000 / Piece Get Latest Price
| Production Capacity | 100 Kg Per Day |
| Capacity | 600 PIS PER HOUR |
| Machine Type | Semi Automatic |
| Usage/Application | Commercial |
| Applicable Papad Size | Medium |
| Model Name/Number | PPM-3R |
| Warranty | 5 YEARS |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Capacity | 500 Piece Par Hours |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Brand | Prime Machine |
| Body Material | Mild Steel |
| Power Source | Electric |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Capacity | 1000.0 Chapatis per hour |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Design Type | Horizontal |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Type | Electric |
| Voltage | 230V |
| Frequency | 60 Hz |
| Motor Power | 1 HP |
| Brand | Prime Machine |
| Chapati Size | 6 Inch |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Capacity | 500.0 Chapatis per hour |
| Design Type | Horizontal |
| Automation Grade | Semi-Automatic |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 3 kg/hr |
| Type | Electric |
| Voltage | 230V |
| Frequency | 50 Hz |
| Brand | Prime Machine |
| Chapati Size | 5 Inch |
| Material | Mild Steel |
| Usage/Application | Chapati Making |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Production Capacity | 450 Pcs/Hrs |
| Snacks Type | Mini Samosa/Kachori |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Capacity(Kg/Hr) | 500 PIS PER HOUR |
| Power Consumption | SINGLE PHASE |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Production Capacity | 450 Pcs/Hrs |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Capacity(Kg/Hr) | 500 PIS PER HOUR |
| Power Consumption | SINGLE PHASE |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Capacity | 1000.0 Chapatis per hour |
| Material | Mild Steel |
| Thickness Of Chapatti | 2 mm |
| LPG Consumption | 2 kg/hr |
| Chapati Size | 5 Inch |
| Frequency | 60 Hz |
| Voltage | 240V |
| Brand | Prime Machine |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Power Consumption | 3 kW |
| Fuel | Electric |
| Material | Mild Steel and Stainless Steel |
| Voltage | 240V |
| Automation Grade | Semi-Automatic |
| Ambient Temperature Range | 60 Degree C |
| Brand | Prime Machine |
Minimum order quantity: 1 Piece
₹ 60000 / Piece Get Latest Price
| Usage/Application | Chapati Making |
| Capacity | 500.0 Chapatis per hour |
| Design Type | Conveyor Type |
| Material | Stainless Steel |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 1 kg/hr |
| Chapati Size | 5 Inch |
| Voltage | 220V |
| Brand | Prime Machine |
| Automation Grade | Semi-Automatic |
₹ 120000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Capacity | 500.0 Chapatis per hour |
| Design Type | Horizontal |
| Material | Mild Steel |
| Thickness Of Chapatti | 1 mm |
| LPG Consumption | 1 kg/hr |
| Chapati Size | 4 Inch |
| Motor Power | 0.5 HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Prime Machine |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 420000 / Piece Get Latest Price
| Usage/Application | Chapati Making Machine |
| Capacity | 1000.0 Chapatis per hour |
| Design Type | Horizontal |
| Material | Mild Steel |
| Thickness Of Chapatti | 2 mm |
| LPG Consumption | 2 kg/hr |
| Chapati Size | 6 Inch |
| Motor Power | 1 HP |
| Frequency | 50 Hz |
| Voltage | 230V |
| Brand | Prime Machine |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Capacity | 500.0 Chapatis per hour |
| Material | Stainless Steel |
| Thickness Of Chapatti | 1.5 mm |
| LPG Consumption | 2 kg/hr |
| Chapati Size | 5 Inch |
| Motor Power | 0.5 HP |
| Voltage | 220V |
| Brand | Prime Machine |
| Automation Grade | Semi-Automatic |
₹ 120000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Brand | Prime Machine |
| Usage | Commercial |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
Pradip Padasala (Owner)
Prime Machine
27, Grand Vishala Estate, Odhav
Ahmedabad - 382415, Gujarat, India