Offering you a complete choice of products which include automatic golgappa machine, automatic gol gappa making machine, golgappa making machine, semi automatic gol gappa making machine, gupchup making machine and automatic golgappa making machine.
₹ 65000 / Piece Get Latest Price
| Snacks Type | Golgappa |
| Capacity | 5000 Piece Per Hours |
| Model Name/Number | PPM-3.1 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4 kW |
| Brand | Prime Machine |
| Production Capacity | 5000 Piece Per Hours |
| Voltage | 230V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Snacks Type | Gol Gappa |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 3.2kw |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 4000 Piece Par Hours |
| Type Of Namkeen | Gol Gappa |
| Model Name/Number | PPP-3,R |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 3.5 kW |
| Brand | Prime Machine |
| Voltage | 240V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Snacks Type | pani puri |
| Capacity | 8000 Piece per hour |
| Type Of Namkeen | Pani Puri |
| Model Name/Number | PPM-10 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Brand | Prime |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece Par Hours |
| Type Of Namkeen | Gol Gappa |
| Model Name/Number | PPM-3 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 3.2 kW |
| Brand | Prime Machine |
| Voltage | 230V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Snacks Type | Gol Gappa |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 3.2kw |
| Brand | Prime |
| Country of Origin | Made in India |
Pradip Padasala (Owner)
Prime Machine
27, Grand Vishala Estate, Odhav
Ahmedabad - 382415, Gujarat, India