Leading Manufacturer of pani patasi making machine, pani patashi machine, pani patashi making machine, patashi making machine and patasi making machine from Ahmedabad.
₹ 55000 / Piece Get Latest Price
| Production Capacity | >4000 Pcs/Hr |
| Snacks Type | PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi Automatic |
| Capacity(Kg/Hr) | 5000 PIS PER HOUR |
| Power Consumption | SINGLE PHASE |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Snacks Type | pani puri |
| Type Of Namkeen | Pani Puri |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 3.2kw |
₹ 55000 / Piece Get Latest Price
| Snacks Type | Patashi |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Snacks Type | pani puri |
| Type Of Namkeen | Pani Puri |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Capacity | 10000 Piece Per Hours |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 220 V |
| Brand | Prime Machine |
| Voltage | 230V |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
Pradip Padasala (Owner)
Prime Machine
27, Grand Vishala Estate, Odhav
Ahmedabad - 382415, Gujarat, India