Prominent & Leading Manufacturer from Ahmedabad, we offer raw pani puri making machine, ms pani puri making machine, automatic fuchka machine, small pani puri making machine, small pani puri machine and small panipuri making machine.
₹ 110000 / Piece Get Latest Price
| Production Capacity | >4000 Pcs/Hr |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi Automatic |
| Capacity(Kg/Hr) | 10000 PIS PER HOUR |
| Power Consumption | SINGLE PHASE |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Production Capacity | >4000 Pcs/Hr |
| Snacks Type | PANI PURI |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi Automatic |
| Capacity(Kg/Hr) | 5000 PIS PER HOUR |
| Power Consumption | SINGLE PHASE |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Brand | Prime |
| Production Capacity | 5000 Piece Per Hour |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
₹ 55000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.3 kW |
| Brand | Prime Machine |
| Production Capacity | 250 kg per hour |
| Voltage | 230V |
| Frequency | 50 Hz |
| Material | Mild Steel |
₹ 65000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 3.2kw |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Snacks Type | Puchka |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Brand | Prime |
| Production Capacity | 8000 Piece Per hours |
| Country of Origin | Made in India |
₹ 85000 / Unit Get Latest Price
| Capacity | 8000 Piece Per Hours |
| Brand | Prime Machine |
| Usage/Application | Food Industries |
| Machine Type | Semi Automatic |
| Phase | Single Phase |
| Power Source | 1 HP |
| Voltage | 220 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Material | Mild Steel |
Minimum order quantity: 1 Unit
₹ 55000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Power | 3.2kw |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 3.2kw |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Snacks Type | Pulki |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Capacity | 5000 Piece per hour |
| Power Consumption | 3.2kw |
₹ 65000 / Piece Get Latest Price
| Snacks Type | Puchka |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Power | 3.2kw |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Brand | Prime |
| Production Capacity | 5000 Piece Per Hour |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 130000 / Piece Get Latest Price
| Snacks Type | Gol Gappa |
| Capacity | 15000 Piece Per Hours |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Brand | Prime Machine |
| Voltage | 220 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Snacks Type | Phulki |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.3 kW |
| Brand | Prime Machine |
| Production Capacity | 75 Kg per hour |
| Voltage | 230V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 55000 / Unit Get Latest Price
| Snacks Type | Panipuri |
| Capacity | 4000 Piece Par Hour |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 3 kW |
| Brand | Prime Machine |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Mild Steel |
₹ 110000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Capacity | 10000 Piece per hour |
| Power Consumption | 3.2kw |
| Production Capacity | 0-50 kg per hour |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Discover our range of state-of-the-art Pani Puri machines designed to suit all your business and personal needs. Our Commercial Pani Puri Making Machine and Pani Puri Making Machine are ideal for mass production to ensure high performance and consistency. For a seamless experience, our electric pani puri machines and pani puri machines are efficient and ideal for busy restaurants and food establishments. Mechanical and automatic Pani Puri machines can simplify the work process, reduce manual labor and maximize output. The new Pani Puri vending machine adds a modern twist by offering a unique and collaborative way to serve these snacks. For small jobs or home use, our mini Pani Puri machines and home Pani Puri machines offer the best solutions with high performance. Production machinery is carefully worked to ensure that each piece is made to the highest standards. Discover the future of snacking with our range of advanced Pani Puri machines specifically designed to suit your every need.
We are offering Pani Puri Making Machine. We have gained immense recognition in this domain for professionally manufacturing and exporting a wide assortment of Automatic Papad Machine. This type of machine is operated automatically and is generally used for making papad. Our offered Automatic Papad Machine is manufactured using superior grade material and sophisticated technology. The machine prevent dust and control noise generation. Precise engineering make these papad machines one of the best option to choose in the market. We are one of the prominent manufacturers, exporters and suppliers of highly efficient Papad Manufacturing Machine. With the aid of innovative tools and techniques, these machines are manufactured using superior grade components by our skilled professionals.
₹ 85000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 8000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 2.4kw |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Power | 3.2 |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Brand | Prime |
| Production Capacity | 5000 Piece Per Hour |
| Country of Origin | Made in India |
₹ 65000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Country of Origin | Made in India |
₹ 85000 / Piece Get Latest Price
| Snacks Type | pani puri |
| Capacity | 8000 Piece per hour |
| Model Name/Number | PPM-10 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Brand | Prime |
| Production Capacity | 0-50 kg per hour |
| Packaging Type | box |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Snacks Type | Panipuri |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4 kW |
| Brand | Prime Machine |
| Production Capacity | 100 Kg per hour |
| Voltage | 240V |
| Frequency | 50 Hz |
₹ 65000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Automatic |
| Power Consumption | 2.4kw |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Snacks Type | Pani Puri |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Cutting Raw Pani Puri |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.4kw |
| Brand | Prime |
| Country of Origin | Made in India |
₹ 55000 / Piece Get Latest Price
| Snacks Type | Pakori |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.3 kW |
| Brand | Prime Machine |
| Production Capacity | 60 kg per hour |
| Voltage | 230V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Snacks Type | Pakodi |
| Capacity | 5000 Piece per hour |
| Type Of Namkeen | Raw Pani puri |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power Consumption | 3.2kw |
| Brand | Prime |
Pradip Padasala (Owner)
Prime Machine
27, Grand Vishala Estate, Odhav
Ahmedabad - 382415, Gujarat, India