Product Details:
Brand | Prime Machine |
Usage/Application | Food Industries |
Machine Type | Semi Automatic |
Phase | Single Phase |
Power Source | 1 HP |
Warranty | 1 Year |
Voltage | 220 V |
Frequency | 50 Hz |
Material | Mild Steel |
Product Details:
Snacks Type | Panipuri |
Capacity | 4000 Pis Par Hour |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 220 V |
Brand | Prime Machine |
Material | Mild Steel , Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Semi Automatic Machine |
Brand | Prime Machine |
Body Material | Mild Steel , Stainless Steel |
Motor | 1 HP |
Phase | Single Phase |
Power Required | 220 V |
We design, fabricate and offer an extensive array of processing machines that is made using high quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost effective rates. These machines are available have sturdy and compact design.
Features:
Additional Information:
Product Details:
Snacks Type | Pani Puri |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 220 V |
Brand | Prime Machine |
Production Capacity | 0-50 kg per hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Pakori |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 220 V |
Brand | Prime Machine |
Production Capacity | 0-50 kg per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Falsi Puri |
Type | Semi Automatic |
Usage/Application | Commercial |
Power Consumption | 220 V |
Brand | Prime Machine |
Production Capacity | 0-50 kg per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Tikki |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 220 V |
Brand | Prime Machine |
Production Capacity | 0-50 kg per hour |
Additional Information:
Product Details:
Snacks Type | Panipuri |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 220 V |
Brand | Prime Machine |
Production Capacity | 0-50 kg per hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 220 V |
Brand | Prime Machine |
Production Capacity | 0-50 kg per hour |
Body Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Capacity | 500.0 Chapatis per hour |
Material | Mild Steel , Stainless Steel |
Automation Grade | Semi-Automatic |
Type | Electric |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Gol Gappa |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Brand | Prime Machine |
Production Capacity | 0-50 kg per hour |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 220 V |
Brand | Prime Machine |
Production Capacity | 0-50 kg per hour |
Material | Mild Steel , Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Phulki |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 220 V |
Brand | Prime Machine |
Production Capacity | 0-50 kg per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Golgappa Machine |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 220 V |
Brand | Prime Machine |
Production Capacity | 0-50 kg per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Pani Puri |
Capacity | 5000 Ps Par Hours |
Type Of Namkeen | Gol Gappa |
Power | Standard |
Model Name/Number | PPM-3 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | Singal Phase 220 |
Brand | Prime Machine |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Pani Puri |
Capacity | 4000 Ps Par Hours |
Type Of Namkeen | Gol Gappa |
Power | standard |
Model Name/Number | PPP-3,R |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | 220 |
Brand | Prime Machine |
Country of Origin | Made in India |
Additional Information:
3.7/5
Rated by 35 Users