Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | PPM-3.1 |
Body Material | Mild Steel |
Capacity | 50 Kg Per Shift |
Machine Area | 10 x 10 Feet Room |
Motor | 0.5 HP |
Phase | Single phase |
Brand | Prime Machine |
Type | Semi Automatic |
Power Required | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CPM-10 |
Capacity | 1000 Piece Per Hours |
Finish Rolling | 2 |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Voltage | 220 V |
Brand | Prime machine |
Usage | Commercial |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi Automatic |
Material | Stainless Steel |
Machine Power | 0.5 HP |
Capacity | 4,000 pani puri per hour |
Weight | 140 Kg |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Brand | Prime machine |
Usage | Commercial |
Phase | Single Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Snacks Type | Namkeen |
Capacity | 60 Kg Per Hours |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Power Consumption | 1 kW |
Model Name/Number | PNM-1 |
Production Capacity | 50-100 kg per hour |
Voltage | 220 V |
Frequency | 50 Hz |
Brand | Prime Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Voltage | 220 V |
Brand | Prime Machine |
Phase | Single Phase |
Usage | Commercial |
Additional Information: