Pioneers in the industry, we offer golgappa making machine, samosa patti machine, electric samosa making machine, semi automatic samosa patti machine, samosa making machine and samosa strip making machine from India.
₹ 55000 / Piece Get Latest Price
| Production Capacity | Upto 1000 Pcs/Hr |
| Snacks Type | Golgappa |
| Type Of Namkeen | golgappa |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Power | 75-100 |
| Capacity | any |
| Country of Origin | Made in India |
Introducing our state-of-the-art Pani Puri Making Machines, designed to revolutionize your snack production process. Our range includes the Automatic Pani Puri Machine, Commercial Pani Puri Maker, and Pani Puri Manufacturing Machine, each engineered for efficiency and consistency. Whether you refer to them as Gol Gappa Making Machines or Electric Pani Puri Machines, our products cater to diverse requirements, ensuring you find the perfect fit.
We offer comprehensive solutions, from the Best Pani Puri Machine options to versatile Pani Puri Making Equipment and Pani Puri Production Machines. Our Pani Puri Machine Suppliers provide equipment suitable for both industrial and home use, including Small Pani Puri Making Machines and Pani Puri Machines for Home Use.
For automated operations, consider our Automatic Golgappa Machine or the innovative Pani Puri Vending Machine. Partnering with leading Pani Puri Machine Manufacturers, we ensure top-notch quality and durability, featuring models such as the Stainless Steel Pani Puri Machine and budget-friendly Mini Pani Puri Machines.
When evaluating the Pani Puri Machine Price and Pani Puri Making Machine Cost, consider the long-term benefits and enhanced efficiency these machines bring to your business.
₹ 120000 / Unit Get Latest Price
| Snacks Type | Mini Samosa/Kachori |
| Capacity | 1200 Piece Per Hours |
| Power Consumption | 3 kW |
| Model Name/Number | PPM-12 |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Snacks | Samosa |
Minimum order quantity: 1 Unit
₹ 65000 / Unit Get Latest Price
| Power Consumption | 3.2 kW |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Motor Power | 0.75 HP |
| Phase | Single phase |
| Snacks | Samosa |
₹ 170000 / Unit Get Latest Price
| Snacks Type | Mini Samosa/Kachori |
| Capacity | 1800 Piece Per Hours |
| Power Consumption | 2.5 kW |
| Usage/Application | Industrial |
| Model Name/Number | PPM-18 |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
| Snacks | Samosa |
Minimum order quantity: 1 Unit
We design, fabricate and offer an extensive array of processing machines that is made using high quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost effective rates. These machines are available have sturdy and compact design.
₹ 85000 / Piece Get Latest Price
| Power Consumption | 3.4 kW |
| Material | Stainless Steel |
| Voltage | 220 V |
| Warranty | 1 Years |
| Motor Power | 1 HP |
| Frequency | 60 Hz |
Minimum order quantity: 1 Piece
₹ 55000 / Unit Get Latest Price
| Snacks Type | Mini Samosa/Kachori |
| Capacity | 500 Piece Per Hours |
| Power Consumption | 2.2 kW |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
₹ 110000 / Unit Get Latest Price
| Snacks Type | Mini Samosa/Kachori |
| Capacity | 1000 Piece Per Hours |
| Power Consumption | 2.4 kW |
| Usage/Application | Industrial |
| Model Name/Number | PPM-10 |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
| Snacks | Samosa |
Minimum order quantity: 1 Unit
₹ 190000 / Unit Get Latest Price
| Snacks Type | Mini Samosa/Kachori |
| Capacity | 2000 Piece |
| Power Consumption | 1.5 kW |
| Usage/Application | Industrial |
| Model Name/Number | PPM-22 |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Phase | Single |
| Snacks | Samosa |
Minimum order quantity: 1 Unit
We design, fabricate and offer an extensive array of processing machines that is made using high quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost effective rates. These machines are available have sturdy and compact design.
₹ 55000 / Unit Get Latest Price
| Snacks Type | Mini Samosa/Kachori |
| Capacity | 400 Piece Par Hours |
| Power Consumption | 2.8 kW |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
Minimum order quantity: 1 Unit
₹ 55000 / Piece Get Latest Price
| Capacity | 18000 Piece Per Hours |
| Power Consumption | 2.4 kW |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Warranty | 1 Year |
| Motor Power | 1 HP |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Capacity | 500 Piece Per Hours |
| Model Name/Number | PPM-3 |
| Material | Mild Steel,Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Warranty | 1 Year |
| Motor Power | 0.5 HP |
| Product Code | 8438 |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Capacity | 700 Piece per hour |
| Power Consumption | 2.3 kW |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 230V |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Capacity | 1000 Piece Per Hours |
| Power Consumption | 2.2 kW |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Warranty | 1 Year |
| Motor Power | 1 Hp |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
Pradip Padasala (Owner)
Prime Machine
27, Grand Vishala Estate, Odhav
Ahmedabad - 382415, Gujarat, India