Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Brand | Prime Machine |
Capacity | 500 Piece Per Hours |
Design Type | Roller |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Capacity | 500.0 Chapatis per hour |
Material | Stainless Steel |
Thickness Of Chapatti | 1.5 mm |
LPG Consumption | 2 kg/hr |
Chapati Size | 5 Inch |
Motor Power | 0.5 HP |
Voltage | 220V |
Brand | Prime Machine |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Capacity | 500.0 Chapatis per hour |
Design Type | Conveyor Type |
Material | Stainless Steel |
Thickness Of Chapatti | 1.5 mm |
Chapati Size | 6" |
Brand | Prime Machine |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chapati Making |
Capacity | 2000 Pieces Par Hours |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Phase | Single Phase |
Voltage | 230V |
Brand | Prime Machine |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chapati Making Machine |
Capacity | 500.0 Chapatis per hour |
Design Type | Conveyor Type |
Material | Mild Steel |
Thickness Of Chapatti | 2 mm |
LPG Consumption | 2 kg/hr |
Chapati Size | 5 Inch |
Frequency | 50 Hz |
Voltage | 230V |
Brand | Prime Machine |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CPM-10 |
Usage/Application | Commercial |
Capacity | 1000 Piece Per Hours |
Automation Grade | Automatic |
Material | Mild Steel |
Energy Consumption | 2.5 kW |
Frequency | 50 Hz |
Voltage | 223 V |
Brand | Prime Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Automation Grade | Automatic |
Material | Mild Steel |
Energy Consumption | 2.3 kW |
Frequency | 60 Hz |
Voltage | 240 V |
Brand | Prime Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Capacity | 500 Piece Per Hours |
Automation Grade | Automatic |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single Phase |
Brand | Prime Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Chapati Making Machine |
Capacity | 1000.0 Chapatis per hour |
Design Type | Conveyor Type |
Material | Mild Steel |
Thickness Of Chapatti | 1 mm |
Chapati Size | 6 Inch |
Brand | Prime Machine |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Capacity | 1000.0 Chapatis per hour |
Design Type | Horizontal |
Material | Mild Steel |
Chapati Size | 6 Inch |
Motor Power | 1.5 HP |
Frequency | 50 Hz |
Voltage | 230V |
Brand | Prime Machine |
Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 500.0 Chapatis per hour |
Material | Mild Steel |
Thickness Of Chapatti | 4 mm |
LPG Consumption | 3 kg/hr |
Chapati Size | 5 Inch |
Brand | Prime Machine |
Automation Grade | Semi-Automatic |
Additional Information: